![]() SEE 2007 MODEL |
SV650 ABS You know what you're looking for in a standard V-twin machine: light and agile handling, along with willing-and-able engine performance. And that's what the Suzuki SV650 ABS delivers - in spades. The Suzuki SV650 offers its own unique styling and performance. Compared to the SV650S, it has a leaner profile, featuring a single round headlight, tubular handlebars and a more upright riding position. |

| MSRP* | $6,599 |
| Engine | 645cc, four-stroke, liquid cooled, 90 degree V-twin, DOHC, 8-valves, TSCC |
| Bore/Stroke | 81.0 x 62.6mm |
| Compression Ratio | 11.5:1 |
| Fuel System | Fuel Injection |
| Lubrication | Wet Sump |
| Ignition | Digital/Transistorized |
| Transmission | 6-speed |
| Final Drive | #525 chain |
| Overall Length | 2080 mm (81.9 inches) |
| Overall Width | 745 mm (29.3 inches) |
| Overall Height | 1085 mm (42.7 inches) |
| Seat Height | 800mm (31.5 inches) |
| Ground Clearance | 150 mm (5.9 inches) |
| Wheelbase | 1440 mm (56.7 inches) |
| Dry Weight | 168 kg (370 pounds) |
| Front Suspension | Telescopic, coil spring, oil damped, fully adjustable preload |
| Rear Suspension | Link-type, 7-way adjustable spring preload |
| Front Brakes | Dual hydraulic disc |
| Rear Brakes | Single hydraulic disc |
| Front Tires | 120/60-ZR17 |
| Rear Tires | 160/60-ZR17 |
| Fuel Tank Capacity |
17 liter (4.5 gallons) |
| Color | Blue, Gray |